
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD123 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD172 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD123 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD163 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD172 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD138 | Thu 02 Jul02 Jul 2026 USD174 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD188 | Tue 07 Jul07 Jul 2026 USD189 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD190 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD203 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay 3+ nights and get 15% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD141 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD141 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD181 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD164 | Thu 02 Jul02 Jul 2026 USD201 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD213 | Tue 07 Jul07 Jul 2026 USD213 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD202 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD169 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 USD218 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD169 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD209 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 USD218 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD228 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD241 | Tue 07 Jul07 Jul 2026 USD241 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD235 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD249 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD252 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD185 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 USD234 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD185 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 USD234 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD257 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD252 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD246 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD265 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD269 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD228 | Thu 02 Jul02 Jul 2026 USD264 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD277 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD266 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 USD285 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD303 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD213 | Tue 07 Jul07 Jul 2026 USD213 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026$263 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD263 | Mon
06 Jul06 Jul 2026 USD263 | Tue
07 Jul07 Jul 2026 USD263 | 1 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD282 | Mon
06 Jul06 Jul 2026 USD282 | Tue
07 Jul07 Jul 2026 USD282 | 1 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026$300 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||





