
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD172 | Wed 08 Jul08 Jul 2026 USD160 | Thu 09 Jul09 Jul 2026 USD160 | Fri 10 Jul10 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD172 | Wed 08 Jul08 Jul 2026 USD160 | Thu 09 Jul09 Jul 2026 USD160 | Fri 10 Jul10 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD188 | Tue 07 Jul07 Jul 2026 USD189 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD171 | Fri 10 Jul10 Jul 2026 USD177 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD188 | Thu 09 Jul09 Jul 2026 USD190 | Fri 10 Jul10 Jul 2026 USD202 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD182 | Fri 10 Jul10 Jul 2026 USD186 | 1 ![]() | |||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD178 | Fri 10 Jul10 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD178 | Fri 10 Jul10 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD213 | Tue 07 Jul07 Jul 2026 USD213 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD202 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD222 | Wed 08 Jul08 Jul 2026 USD206 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD233 | Fri 10 Jul10 Jul 2026 USD236 | 1 ![]() | |||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 USD218 | Wed 08 Jul08 Jul 2026 USD205 | Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD209 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 USD218 | Wed 08 Jul08 Jul 2026 USD205 | Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD209 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD223 | Mon 06 Jul06 Jul 2026 USD241 | Tue 07 Jul07 Jul 2026 USD241 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD228 | Fri 10 Jul10 Jul 2026 USD232 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD230 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD249 | Wed 08 Jul08 Jul 2026 USD233 | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD253 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD264 | 1 ![]() | |||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 USD234 | Wed 08 Jul08 Jul 2026 USD222 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 USD234 | Wed 08 Jul08 Jul 2026 USD222 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD257 | Wed 08 Jul08 Jul 2026 USD244 | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD246 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD264 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD269 | Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD280 | 1 ![]() | |||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD245 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD242 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD245 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD264 | Thu 09 Jul09 Jul 2026 USD264 | Fri 10 Jul10 Jul 2026 USD268 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD266 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD272 | Fri 10 Jul10 Jul 2026 USD285 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD303 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD295 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD296 | Fri 10 Jul10 Jul 2026 USD300 | 1 ![]() | |||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD178 | Fri 10 Jul10 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD178 | Fri 10 Jul10 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD206 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD233 | Fri 10 Jul10 Jul 2026 USD236 | 1 ![]() | |||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD264 | Mon
06 Jul06 Jul 2026 USD264 | Tue
07 Jul07 Jul 2026 USD264 | Wed
08 Jul08 Jul 2026 USD264 | Thu
09 Jul09 Jul 2026 USD264 | Fri 10 Jul10 Jul 2026$264 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD282 | Mon
06 Jul06 Jul 2026 USD282 | Tue
07 Jul07 Jul 2026 USD282 | Wed
08 Jul08 Jul 2026 USD282 | Thu
09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026$282 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026$300 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||






