
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR140 | Fri 03 Jul03 Jul 2026 EUR151 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR134 | Mon 06 Jul06 Jul 2026 EUR142 | Tue 07 Jul07 Jul 2026 EUR140 | Wed 08 Jul08 Jul 2026 EUR135 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR165 | Fri 03 Jul03 Jul 2026 EUR186 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR160 | Mon 06 Jul06 Jul 2026 EUR166 | Tue 07 Jul07 Jul 2026 EUR166 | Wed 08 Jul08 Jul 2026 EUR160 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR134 | Mon 06 Jul06 Jul 2026 EUR142 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR135 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR153 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR146 | Mon 06 Jul06 Jul 2026 EUR154 | Tue 07 Jul07 Jul 2026 EUR154 | Wed 08 Jul08 Jul 2026 EUR149 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR176 | Mon 06 Jul06 Jul 2026 EUR184 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR156 | Fri 03 Jul03 Jul 2026 EUR167 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR150 | Mon 06 Jul06 Jul 2026 EUR158 | Tue 07 Jul07 Jul 2026 EUR156 | Wed 08 Jul08 Jul 2026 EUR151 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR181 | Fri 03 Jul03 Jul 2026 EUR202 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR176 | Mon 06 Jul06 Jul 2026 EUR182 | Tue 07 Jul07 Jul 2026 EUR182 | Wed 08 Jul08 Jul 2026 EUR176 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR150 | Mon 06 Jul06 Jul 2026 EUR158 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR151 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR176 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR170 | Mon 06 Jul06 Jul 2026 EUR178 | Tue 07 Jul07 Jul 2026 EUR176 | Wed 08 Jul08 Jul 2026 EUR171 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR192 | Mon 06 Jul06 Jul 2026 EUR200 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ||||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
- Or to view other saving opportunities
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR156 | Fri 03 Jul03 Jul 2026 EUR167 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR150 | Mon 06 Jul06 Jul 2026 EUR158 | Tue 07 Jul07 Jul 2026 EUR156 | Wed 08 Jul08 Jul 2026 EUR151 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR181 | Fri 03 Jul03 Jul 2026 EUR202 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR176 | Mon 06 Jul06 Jul 2026 EUR182 | Tue 07 Jul07 Jul 2026 EUR182 | Wed 08 Jul08 Jul 2026 EUR176 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR150 | Mon 06 Jul06 Jul 2026 EUR158 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR151 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR176 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR170 | Mon 06 Jul06 Jul 2026 EUR178 | Tue 07 Jul07 Jul 2026 EUR176 | Wed 08 Jul08 Jul 2026 EUR171 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR192 | Mon 06 Jul06 Jul 2026 EUR200 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ||||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR180 | Fri 03 Jul03 Jul 2026 EUR191 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR174 | Mon 06 Jul06 Jul 2026 EUR182 | Tue 07 Jul07 Jul 2026 EUR180 | Wed 08 Jul08 Jul 2026 EUR175 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR205 | Fri 03 Jul03 Jul 2026 EUR226 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR200 | Mon 06 Jul06 Jul 2026 EUR206 | Tue 07 Jul07 Jul 2026 EUR206 | Wed 08 Jul08 Jul 2026 EUR200 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR174 | Mon 06 Jul06 Jul 2026 EUR182 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR175 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR200 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR194 | Mon 06 Jul06 Jul 2026 EUR202 | Tue 07 Jul07 Jul 2026 EUR200 | Wed 08 Jul08 Jul 2026 EUR195 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR216 | Mon 06 Jul06 Jul 2026 EUR224 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ||||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR194 | Fri 03 Jul03 Jul 2026 EUR206 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR188 | Mon 06 Jul06 Jul 2026 EUR196 | Tue 07 Jul07 Jul 2026 EUR194 | Wed 08 Jul08 Jul 2026 EUR190 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR219 | Fri 03 Jul03 Jul 2026 EUR240 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR214 | Mon 06 Jul06 Jul 2026 EUR221 | Tue 07 Jul07 Jul 2026 EUR221 | Wed 08 Jul08 Jul 2026 EUR214 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR188 | Mon 06 Jul06 Jul 2026 EUR196 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR190 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR214 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR208 | Mon 06 Jul06 Jul 2026 EUR216 | Tue 07 Jul07 Jul 2026 EUR214 | Wed 08 Jul08 Jul 2026 EUR210 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR230 | Mon 06 Jul06 Jul 2026 EUR238 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ||||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 EUR212 | Fri 03 Jul03 Jul 2026 EUR223 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR206 | Mon 06 Jul06 Jul 2026 EUR214 | Tue 07 Jul07 Jul 2026 EUR212 | Wed 08 Jul08 Jul 2026 EUR207 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR237 | Fri 03 Jul03 Jul 2026 EUR258 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR232 | Mon 06 Jul06 Jul 2026 EUR238 | Tue 07 Jul07 Jul 2026 EUR238 | Wed 08 Jul08 Jul 2026 EUR232 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR206 | Mon 06 Jul06 Jul 2026 EUR214 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR207 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 EUR232 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR226 | Mon 06 Jul06 Jul 2026 EUR234 | Tue 07 Jul07 Jul 2026 EUR232 | Wed 08 Jul08 Jul 2026 EUR227 | ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR248 | Mon 06 Jul06 Jul 2026 EUR256 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() | ||||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR231 | Mon 06 Jul06 Jul 2026€231 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 EUR231 | ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 EUR247 | Fri 03 Jul03 Jul 2026€247 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR247 | Mon
06 Jul06 Jul 2026 EUR247 | Tue
07 Jul07 Jul 2026 EUR247 | Wed
08 Jul08 Jul 2026 EUR247 | ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 EUR263 | Mon 06 Jul06 Jul 2026€263 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | ![]() Not available | ||||||||||