
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD191 | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD180 | Tue 07 Jul07 Jul 2026 USD178 | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD191 | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD180 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD231 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD201 | Mon 06 Jul06 Jul 2026 USD208 | Tue 07 Jul07 Jul 2026 USD208 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD234 | 1 ![]() | ||||||||||
1 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD236 | 1 ![]() | |||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD191 | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD180 | Tue 07 Jul07 Jul 2026 USD178 | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD191 | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD180 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD201 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD231 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD201 | Mon 06 Jul06 Jul 2026 USD208 | Tue 07 Jul07 Jul 2026 USD208 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD212 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD234 | 1 ![]() | ||||||||||
1 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD236 | 1 ![]() | |||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD218 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD207 | Tue 07 Jul07 Jul 2026 USD205 | Wed 08 Jul08 Jul 2026 USD200 | Thu 09 Jul09 Jul 2026 USD209 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD218 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD207 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD200 | Thu 09 Jul09 Jul 2026 USD209 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD223 | Thu 09 Jul09 Jul 2026 USD232 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD258 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD235 | Tue 07 Jul07 Jul 2026 USD235 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD239 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD246 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD262 | 1 ![]() | ||||||||||
1 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD264 | 1 ![]() | |||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD244 | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD223 | Tue 07 Jul07 Jul 2026 USD222 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD244 | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD223 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD244 | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD275 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD252 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD244 | Thu 09 Jul09 Jul 2026 USD255 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD278 | 1 ![]() | ||||||||||
1 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD280 | 1 ![]() | |||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD254 | Sat 04 Jul04 Jul 2026 USD264 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD244 | Tue 07 Jul07 Jul 2026 USD242 | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 USD245 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD254 | Sat 04 Jul04 Jul 2026 USD264 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD244 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 USD245 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD259 | Thu 09 Jul09 Jul 2026 USD268 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 USD265 | Thu 09 Jul09 Jul 2026 USD275 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD298 | 1 ![]() | ||||||||||
1 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD300 | 1 ![]() | |||||||||

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD172 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD152 | Mon 06 Jul06 Jul 2026 USD161 | Tue 07 Jul07 Jul 2026 USD160 | Wed 08 Jul08 Jul 2026 USD154 | Thu 09 Jul09 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD172 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD152 | Mon 06 Jul06 Jul 2026 USD161 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD154 | Thu 09 Jul09 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD166 | Mon 06 Jul06 Jul 2026 USD175 | Tue 07 Jul07 Jul 2026 USD175 | Wed 08 Jul08 Jul 2026 USD170 | Thu 09 Jul09 Jul 2026 USD173 | 1 ![]() | ||||||||||
1 ![]() | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD186 | 1 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD213 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD190 | Tue 07 Jul07 Jul 2026 USD190 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD201 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD216 | 1 ![]() | ||||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD264 | Sat
04 Jul04 Jul 2026 USD264 | Sun
05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026$264 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD264 | Thu
09 Jul09 Jul 2026 USD264 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026$282 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD282 | Mon
06 Jul06 Jul 2026 USD282 | Tue
07 Jul07 Jul 2026 USD282 | Wed
08 Jul08 Jul 2026 USD282 | Thu
09 Jul09 Jul 2026 USD282 | 1 ![]() Not available | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026$300 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||






