
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD197 | Sun 05 Jul05 Jul 2026 USD166 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD183 | Wed 08 Jul08 Jul 2026 USD176 | Thu 09 Jul09 Jul 2026 USD187 | Fri 10 Jul10 Jul 2026 USD197 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD197 | Sun 05 Jul05 Jul 2026 USD166 | Mon 06 Jul06 Jul 2026 USD176 | Tue 07 Jul07 Jul 2026 USD183 | Wed 08 Jul08 Jul 2026 USD176 | Thu 09 Jul09 Jul 2026 USD187 | Fri 10 Jul10 Jul 2026 USD197 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD223 | Sun 05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026 USD203 | Tue 07 Jul07 Jul 2026 USD209 | Wed 08 Jul08 Jul 2026 USD203 | Thu 09 Jul09 Jul 2026 USD213 | Fri 10 Jul10 Jul 2026 USD223 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD247 | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD208 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 USD209 | Thu 09 Jul09 Jul 2026 USD221 | Fri 10 Jul10 Jul 2026 USD240 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD268 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD232 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 USD255 | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD229 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD249 | Fri 10 Jul10 Jul 2026 USD260 | 1 ![]() | |||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD219 | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD196 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD219 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD219 | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD196 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD219 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD248 | Sun 05 Jul05 Jul 2026 USD213 | Mon 06 Jul06 Jul 2026 USD225 | Tue 07 Jul07 Jul 2026 USD232 | Wed 08 Jul08 Jul 2026 USD225 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD275 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD239 | Wed 08 Jul08 Jul 2026 USD232 | Thu 09 Jul09 Jul 2026 USD246 | Fri 10 Jul10 Jul 2026 USD267 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD298 | Sun 05 Jul05 Jul 2026 USD246 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD283 | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD266 | Thu 09 Jul09 Jul 2026 USD277 | Fri 10 Jul10 Jul 2026 USD289 | 1 ![]() | |||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD247 | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD233 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD247 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD247 | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD233 | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD247 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD274 | Sun 05 Jul05 Jul 2026 USD242 | Mon 06 Jul06 Jul 2026 USD253 | Tue 07 Jul07 Jul 2026 USD259 | Wed 08 Jul08 Jul 2026 USD253 | Thu 09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026 USD274 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD298 | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 USD265 | Wed 08 Jul08 Jul 2026 USD259 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD290 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD282 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 USD305 | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD289 | Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD310 | 1 ![]() | |||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD231 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD254 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD231 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD254 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD283 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD283 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD310 | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD267 | Thu 09 Jul09 Jul 2026 USD281 | Fri 10 Jul10 Jul 2026 USD302 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD333 | Sun 05 Jul05 Jul 2026 USD281 | Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD310 | Fri 10 Jul10 Jul 2026 USD318 | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD312 | Fri 10 Jul10 Jul 2026 USD324 | 1 ![]() | |||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD300 | Sun 05 Jul05 Jul 2026 USD266 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD284 | Wed 08 Jul08 Jul 2026 USD277 | Thu 09 Jul09 Jul 2026 USD289 | Fri 10 Jul10 Jul 2026 USD300 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD300 | Sun 05 Jul05 Jul 2026 USD266 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD284 | Wed 08 Jul08 Jul 2026 USD277 | Thu 09 Jul09 Jul 2026 USD289 | Fri 10 Jul10 Jul 2026 USD300 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 USD313 | Wed 08 Jul08 Jul 2026 USD306 | Thu 09 Jul09 Jul 2026 USD318 | Fri 10 Jul10 Jul 2026 USD329 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD356 | Sun 05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD313 | Thu 09 Jul09 Jul 2026 USD327 | Fri 10 Jul10 Jul 2026 USD348 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD379 | Sun 05 Jul05 Jul 2026 USD327 | Mon 06 Jul06 Jul 2026 USD339 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD356 | Fri 10 Jul10 Jul 2026 USD364 | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD358 | Fri 10 Jul10 Jul 2026 USD370 | 1 ![]() | |||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD302 | Sun
05 Jul05 Jul 2026 USD302 | Mon
06 Jul06 Jul 2026 USD302 | Tue
07 Jul07 Jul 2026 USD302 | Wed
08 Jul08 Jul 2026 USD302 | Thu
09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026$302 check-out okno checkin | 1 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD323 | Sun
05 Jul05 Jul 2026 USD323 | Mon
06 Jul06 Jul 2026 USD323 | Tue
07 Jul07 Jul 2026 USD323 | Wed
08 Jul08 Jul 2026 USD323 | Thu
09 Jul09 Jul 2026 USD323 | Fri 10 Jul10 Jul 2026$323 check-out okno checkin | 1 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD343 | Sun
05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026$343 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD343 | Fri 10 Jul10 Jul 2026$343 check-out okno checkin | 1 ![]() | ||||||||||






