
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD163 | Wed 08 Jul08 Jul 2026 USD154 | Thu 09 Jul09 Jul 2026 USD163 | Fri 10 Jul10 Jul 2026 USD172 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD163 | Tue 07 Jul07 Jul 2026 USD163 | Wed 08 Jul08 Jul 2026 USD154 | Thu 09 Jul09 Jul 2026 USD163 | Fri 10 Jul10 Jul 2026 USD172 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD178 | Tue 07 Jul07 Jul 2026 USD179 | Wed 08 Jul08 Jul 2026 USD170 | Thu 09 Jul09 Jul 2026 USD173 | Fri 10 Jul10 Jul 2026 USD185 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD177 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD192 | Tue 07 Jul07 Jul 2026 USD193 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 USD193 | Fri 10 Jul10 Jul 2026 USD212 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD194 | 1 ![]() | ||||||||||
1 ![]() | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD186 | Fri 10 Jul10 Jul 2026 USD195 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD216 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD204 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD214 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD213 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | |||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD182 | Wed 08 Jul08 Jul 2026 USD172 | Thu 09 Jul09 Jul 2026 USD182 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD204 | Wed 08 Jul08 Jul 2026 USD195 | Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD214 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 USD212 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD213 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD230 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | |||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 USD209 | Wed 08 Jul08 Jul 2026 USD200 | Thu 09 Jul09 Jul 2026 USD209 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 USD209 | Wed 08 Jul08 Jul 2026 USD200 | Thu 09 Jul09 Jul 2026 USD209 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD209 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD232 | Tue 07 Jul07 Jul 2026 USD232 | Wed 08 Jul08 Jul 2026 USD223 | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD241 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD232 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026 USD239 | Wed 08 Jul08 Jul 2026 USD228 | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD240 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD264 | Fri 10 Jul10 Jul 2026 USD273 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | |||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD225 | Tue 07 Jul07 Jul 2026 USD225 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD235 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD225 | Tue 07 Jul07 Jul 2026 USD225 | Wed 08 Jul08 Jul 2026 USD216 | Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD235 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD225 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD248 | Wed 08 Jul08 Jul 2026 USD239 | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD255 | Wed 08 Jul08 Jul 2026 USD245 | Thu 09 Jul09 Jul 2026 USD255 | Fri 10 Jul10 Jul 2026 USD274 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD256 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD278 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD280 | Fri 10 Jul10 Jul 2026 USD289 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | |||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD255 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD245 | Tue 07 Jul07 Jul 2026 USD245 | Wed 08 Jul08 Jul 2026 USD236 | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD255 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD245 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD268 | Wed 08 Jul08 Jul 2026 USD259 | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD277 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD268 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 USD276 | Wed 08 Jul08 Jul 2026 USD265 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD294 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD276 | 1 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD294 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD309 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | |||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD264 | Tue
07 Jul07 Jul 2026 USD264 | Wed
08 Jul08 Jul 2026 USD264 | Thu
09 Jul09 Jul 2026 USD264 | Fri 10 Jul10 Jul 2026$264 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD264 | 1 ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD282 | Tue
07 Jul07 Jul 2026 USD282 | Wed
08 Jul08 Jul 2026 USD282 | Thu
09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026$282 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD282 | 1 ![]() | ||||||||||






