
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD163 | Fri 10 Jul10 Jul 2026 USD172 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD191 | Tue 14 Jul14 Jul 2026 USD181 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD163 | Fri 10 Jul10 Jul 2026 USD172 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD191 | Tue 14 Jul14 Jul 2026 USD181 | Wed 15 Jul15 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD173 | Fri 10 Jul10 Jul 2026 USD185 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD189 | Mon 13 Jul13 Jul 2026 USD205 | Tue 14 Jul14 Jul 2026 USD196 | Wed 15 Jul15 Jul 2026 USD198 | 1 ![]() | ||||||||||
1 ![]() | Thu 09 Jul09 Jul 2026 USD186 | Fri 10 Jul10 Jul 2026 USD195 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD204 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD193 | Fri 10 Jul10 Jul 2026 USD211 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD219 | Tue 14 Jul14 Jul 2026 USD211 | Wed 15 Jul15 Jul 2026 USD210 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD216 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD232 | Wed 15 Jul15 Jul 2026 USD230 | 1 ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD181 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD209 | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD181 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD209 | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 USD200 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD213 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD215 | Mon 13 Jul13 Jul 2026 USD232 | Tue 14 Jul14 Jul 2026 USD222 | Wed 15 Jul15 Jul 2026 USD222 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD237 | Tue 14 Jul14 Jul 2026 USD230 | Wed 15 Jul15 Jul 2026 USD228 | 1 ![]() | ||||||||||
1 ![]() | Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD254 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD234 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD250 | Wed 15 Jul15 Jul 2026 USD248 | 1 ![]() | ||||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
- Or to view other saving opportunities
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD181 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD209 | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD181 | Fri 10 Jul10 Jul 2026 USD191 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD209 | Tue 14 Jul14 Jul 2026 USD200 | Wed 15 Jul15 Jul 2026 USD200 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD204 | Fri 10 Jul10 Jul 2026 USD213 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD215 | Mon 13 Jul13 Jul 2026 USD232 | Tue 14 Jul14 Jul 2026 USD222 | Wed 15 Jul15 Jul 2026 USD222 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD230 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD237 | Tue 14 Jul14 Jul 2026 USD230 | Wed 15 Jul15 Jul 2026 USD228 | 1 ![]() | ||||||||||
1 ![]() | Thu 09 Jul09 Jul 2026 USD236 | Fri 10 Jul10 Jul 2026 USD245 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD254 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD234 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD250 | Wed 15 Jul15 Jul 2026 USD248 | 1 ![]() | ||||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD209 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD236 | Tue 14 Jul14 Jul 2026 USD227 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD209 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD236 | Tue 14 Jul14 Jul 2026 USD227 | Wed 15 Jul15 Jul 2026 USD227 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 USD241 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD242 | Mon 13 Jul13 Jul 2026 USD259 | Tue 14 Jul14 Jul 2026 USD250 | Wed 15 Jul15 Jul 2026 USD250 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD251 | Mon 13 Jul13 Jul 2026 USD264 | Tue 14 Jul14 Jul 2026 USD257 | Wed 15 Jul15 Jul 2026 USD255 | 1 ![]() | ||||||||||
1 ![]() | Thu 09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026 USD273 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD282 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD277 | Wed 15 Jul15 Jul 2026 USD275 | 1 ![]() | ||||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD234 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD252 | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD225 | Fri 10 Jul10 Jul 2026 USD234 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD252 | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD243 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD257 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD259 | Mon 13 Jul13 Jul 2026 USD275 | Tue 14 Jul14 Jul 2026 USD266 | Wed 15 Jul15 Jul 2026 USD266 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD255 | Fri 10 Jul10 Jul 2026 USD273 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD267 | Mon 13 Jul13 Jul 2026 USD281 | Tue 14 Jul14 Jul 2026 USD273 | Wed 15 Jul15 Jul 2026 USD272 | 1 ![]() | ||||||||||
1 ![]() | Thu 09 Jul09 Jul 2026 USD280 | Fri 10 Jul10 Jul 2026 USD289 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD298 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD278 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD294 | Wed 15 Jul15 Jul 2026 USD292 | 1 ![]() | ||||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD273 | Tue 14 Jul14 Jul 2026 USD263 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD273 | Tue 14 Jul14 Jul 2026 USD263 | Wed 15 Jul15 Jul 2026 USD263 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD277 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD279 | Mon 13 Jul13 Jul 2026 USD295 | Tue 14 Jul14 Jul 2026 USD286 | Wed 15 Jul15 Jul 2026 USD286 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD294 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD287 | Mon 13 Jul13 Jul 2026 USD301 | Tue 14 Jul14 Jul 2026 USD294 | Wed 15 Jul15 Jul 2026 USD292 | 1 ![]() | ||||||||||
1 ![]() | Thu 09 Jul09 Jul 2026 USD300 | Fri 10 Jul10 Jul 2026 USD309 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD318 | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD298 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD314 | Wed 15 Jul15 Jul 2026 USD312 | 1 ![]() | ||||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
09 Jul09 Jul 2026 USD263 | Fri 10 Jul10 Jul 2026$263 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD263 | Tue
14 Jul14 Jul 2026 USD263 | Wed
15 Jul15 Jul 2026 USD263 | 1 ![]() Not available | ||||||||||
| Thu
09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026$282 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD282 | Mon
13 Jul13 Jul 2026 USD282 | Tue
14 Jul14 Jul 2026 USD282 | Wed
15 Jul15 Jul 2026 USD282 | 1 ![]() Not available | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue
14 Jul14 Jul 2026 USD300 | Wed
15 Jul15 Jul 2026 USD300 | 1 ![]() Not available | ||||||||||






