
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay 3+ nights and get 15% off the total price *
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 USD163 | Fri 24 Jul24 Jul 2026 USD182 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD154 | Mon 27 Jul27 Jul 2026 USD163 | Tue 28 Jul28 Jul 2026 USD163 | Wed 29 Jul29 Jul 2026 USD154 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD173 | Fri 24 Jul24 Jul 2026 USD197 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD168 | Mon 27 Jul27 Jul 2026 USD176 | Tue 28 Jul28 Jul 2026 USD178 | Wed 29 Jul29 Jul 2026 USD169 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD193 | Fri 24 Jul24 Jul 2026 USD222 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD185 | Mon 27 Jul27 Jul 2026 USD193 | Tue 28 Jul28 Jul 2026 USD193 | Wed 29 Jul29 Jul 2026 USD184 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD163 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD163 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Thu 23 Jul23 Jul 2026 USD186 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD186 | Tue 28 Jul28 Jul 2026 USD186 | Wed 29 Jul29 Jul 2026 USD177 | 1 ![]() | |||||||||
| Thu 23 Jul23 Jul 2026 USD209 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD216 | Wed 29 Jul29 Jul 2026 USD204 | 1 ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 USD182 | Fri 24 Jul24 Jul 2026 USD200 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD172 | Mon 27 Jul27 Jul 2026 USD182 | Tue 28 Jul28 Jul 2026 USD182 | Wed 29 Jul29 Jul 2026 USD172 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD204 | Fri 24 Jul24 Jul 2026 USD223 | Sat 25 Jul25 Jul 2026 USD223 | Sun 26 Jul26 Jul 2026 USD195 | Mon 27 Jul27 Jul 2026 USD204 | Tue 28 Jul28 Jul 2026 USD204 | Wed 29 Jul29 Jul 2026 USD195 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD212 | Fri 24 Jul24 Jul 2026 USD240 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD203 | Mon 27 Jul27 Jul 2026 USD212 | Tue 28 Jul28 Jul 2026 USD212 | Wed 29 Jul29 Jul 2026 USD202 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD182 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD182 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD227 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD234 | Wed 29 Jul29 Jul 2026 USD223 | 1 ![]() | ||||||||||
1 ![]() | Thu 23 Jul23 Jul 2026 USD236 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD236 | Tue 28 Jul28 Jul 2026 USD236 | Wed 29 Jul29 Jul 2026 USD227 | 1 ![]() | |||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 USD182 | Fri 24 Jul24 Jul 2026 USD200 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD172 | Mon 27 Jul27 Jul 2026 USD182 | Tue 28 Jul28 Jul 2026 USD182 | Wed 29 Jul29 Jul 2026 USD172 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD204 | Fri 24 Jul24 Jul 2026 USD223 | Sat 25 Jul25 Jul 2026 USD223 | Sun 26 Jul26 Jul 2026 USD195 | Mon 27 Jul27 Jul 2026 USD204 | Tue 28 Jul28 Jul 2026 USD204 | Wed 29 Jul29 Jul 2026 USD195 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD212 | Fri 24 Jul24 Jul 2026 USD240 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD203 | Mon 27 Jul27 Jul 2026 USD212 | Tue 28 Jul28 Jul 2026 USD212 | Wed 29 Jul29 Jul 2026 USD202 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD182 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD182 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD227 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD234 | Wed 29 Jul29 Jul 2026 USD223 | 1 ![]() | ||||||||||
1 ![]() | Thu 23 Jul23 Jul 2026 USD236 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD236 | Tue 28 Jul28 Jul 2026 USD236 | Wed 29 Jul29 Jul 2026 USD227 | 1 ![]() | |||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 USD209 | Fri 24 Jul24 Jul 2026 USD227 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD200 | Mon 27 Jul27 Jul 2026 USD209 | Tue 28 Jul28 Jul 2026 USD209 | Wed 29 Jul29 Jul 2026 USD200 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD232 | Fri 24 Jul24 Jul 2026 USD250 | Sat 25 Jul25 Jul 2026 USD250 | Sun 26 Jul26 Jul 2026 USD223 | Mon 27 Jul27 Jul 2026 USD232 | Tue 28 Jul28 Jul 2026 USD232 | Wed 29 Jul29 Jul 2026 USD223 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD239 | Fri 24 Jul24 Jul 2026 USD267 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD231 | Mon 27 Jul27 Jul 2026 USD239 | Tue 28 Jul28 Jul 2026 USD239 | Wed 29 Jul29 Jul 2026 USD230 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD209 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD209 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD254 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD262 | Wed 29 Jul29 Jul 2026 USD250 | 1 ![]() | ||||||||||
1 ![]() | Thu 23 Jul23 Jul 2026 USD264 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD264 | Tue 28 Jul28 Jul 2026 USD264 | Wed 29 Jul29 Jul 2026 USD254 | 1 ![]() | |||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 USD225 | Fri 24 Jul24 Jul 2026 USD244 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD216 | Mon 27 Jul27 Jul 2026 USD225 | Tue 28 Jul28 Jul 2026 USD225 | Wed 29 Jul29 Jul 2026 USD216 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD248 | Fri 24 Jul24 Jul 2026 USD266 | Sat 25 Jul25 Jul 2026 USD266 | Sun 26 Jul26 Jul 2026 USD239 | Mon 27 Jul27 Jul 2026 USD248 | Tue 28 Jul28 Jul 2026 USD248 | Wed 29 Jul29 Jul 2026 USD239 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD255 | Fri 24 Jul24 Jul 2026 USD284 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD247 | Mon 27 Jul27 Jul 2026 USD255 | Tue 28 Jul28 Jul 2026 USD255 | Wed 29 Jul29 Jul 2026 USD246 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD225 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD225 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD271 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD278 | Wed 29 Jul29 Jul 2026 USD266 | 1 ![]() | ||||||||||
1 ![]() | Thu 23 Jul23 Jul 2026 USD280 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD280 | Tue 28 Jul28 Jul 2026 USD280 | Wed 29 Jul29 Jul 2026 USD271 | 1 ![]() | |||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23 Jul23 Jul 2026 USD245 | Fri 24 Jul24 Jul 2026 USD264 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD236 | Mon 27 Jul27 Jul 2026 USD245 | Tue 28 Jul28 Jul 2026 USD245 | Wed 29 Jul29 Jul 2026 USD236 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD268 | Fri 24 Jul24 Jul 2026 USD286 | Sat 25 Jul25 Jul 2026 USD286 | Sun 26 Jul26 Jul 2026 USD259 | Mon 27 Jul27 Jul 2026 USD268 | Tue 28 Jul28 Jul 2026 USD268 | Wed 29 Jul29 Jul 2026 USD259 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD275 | Fri 24 Jul24 Jul 2026 USD304 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD267 | Mon 27 Jul27 Jul 2026 USD275 | Tue 28 Jul28 Jul 2026 USD275 | Wed 29 Jul29 Jul 2026 USD266 | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD245 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD245 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 23 Jul23 Jul 2026 USD291 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD298 | Wed 29 Jul29 Jul 2026 USD286 | 1 ![]() | ||||||||||
1 ![]() | Thu 23 Jul23 Jul 2026 USD300 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD300 | Tue 28 Jul28 Jul 2026 USD300 | Wed 29 Jul29 Jul 2026 USD291 | 1 ![]() | |||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Thu 23 Jul | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Fri, 24 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
23 Jul23 Jul 2026 USD282 | Fri 24 Jul24 Jul 2026$282 check-out okno checkin | Sat 25 Jul25 Jul 2026 check-out ok | Sun
26 Jul26 Jul 2026 USD282 | Mon
27 Jul27 Jul 2026 USD282 | Tue
28 Jul28 Jul 2026 USD282 | Wed
29 Jul29 Jul 2026 USD282 | 1 ![]() Not available | ||||||||||
| Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue
28 Jul28 Jul 2026 USD300 | Wed 29 Jul29 Jul 2026$300 check-out okno checkin | 1 ![]() Not available | ||||||||||






