
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Jul26 Jul 2026 USD184 | Mon 27 Jul27 Jul 2026 USD207 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD184 | Fri 31 Jul31 Jul 2026 USD219 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD184 | Mon 27 Jul27 Jul 2026 USD207 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD184 | Fri 31 Jul31 Jul 2026 USD219 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD213 | Mon 27 Jul27 Jul 2026 USD236 | Tue 28 Jul28 Jul 2026 USD236 | Wed 29 Jul29 Jul 2026 USD213 | Thu 30 Jul30 Jul 2026 USD213 | Fri 31 Jul31 Jul 2026 USD248 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD223 | Mon 27 Jul27 Jul 2026 USD245 | Tue 28 Jul28 Jul 2026 USD245 | Wed 29 Jul29 Jul 2026 USD222 | Thu 30 Jul30 Jul 2026 USD222 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD276 | Tue 28 Jul28 Jul 2026 USD276 | Wed 29 Jul29 Jul 2026 USD253 | Thu 30 Jul30 Jul 2026 USD253 | Fri 31 Jul31 Jul 2026 USD288 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sun 26 Jul26 Jul 2026 USD251 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD274 | Wed 29 Jul29 Jul 2026 USD248 | Thu 30 Jul30 Jul 2026 USD245 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Jul26 Jul 2026 USD184 | Mon 27 Jul27 Jul 2026 USD207 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD184 | Fri 31 Jul31 Jul 2026 USD219 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD184 | Mon 27 Jul27 Jul 2026 USD207 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD184 | Fri 31 Jul31 Jul 2026 USD219 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD213 | Mon 27 Jul27 Jul 2026 USD236 | Tue 28 Jul28 Jul 2026 USD236 | Wed 29 Jul29 Jul 2026 USD213 | Thu 30 Jul30 Jul 2026 USD213 | Fri 31 Jul31 Jul 2026 USD248 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD223 | Mon 27 Jul27 Jul 2026 USD245 | Tue 28 Jul28 Jul 2026 USD245 | Wed 29 Jul29 Jul 2026 USD222 | Thu 30 Jul30 Jul 2026 USD222 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD276 | Tue 28 Jul28 Jul 2026 USD276 | Wed 29 Jul29 Jul 2026 USD253 | Thu 30 Jul30 Jul 2026 USD253 | Fri 31 Jul31 Jul 2026 USD288 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sun 26 Jul26 Jul 2026 USD251 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD274 | Wed 29 Jul29 Jul 2026 USD248 | Thu 30 Jul30 Jul 2026 USD245 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Jul26 Jul 2026 USD219 | Mon 27 Jul27 Jul 2026 USD242 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD219 | Fri 31 Jul31 Jul 2026 USD253 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD219 | Mon 27 Jul27 Jul 2026 USD242 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD219 | Fri 31 Jul31 Jul 2026 USD253 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD248 | Mon 27 Jul27 Jul 2026 USD271 | Tue 28 Jul28 Jul 2026 USD271 | Wed 29 Jul29 Jul 2026 USD248 | Thu 30 Jul30 Jul 2026 USD248 | Fri 31 Jul31 Jul 2026 USD282 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD258 | Mon 27 Jul27 Jul 2026 USD280 | Tue 28 Jul28 Jul 2026 USD280 | Wed 29 Jul29 Jul 2026 USD257 | Thu 30 Jul30 Jul 2026 USD257 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD311 | Tue 28 Jul28 Jul 2026 USD311 | Wed 29 Jul29 Jul 2026 USD288 | Thu 30 Jul30 Jul 2026 USD288 | Fri 31 Jul31 Jul 2026 USD323 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sun 26 Jul26 Jul 2026 USD286 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD309 | Wed 29 Jul29 Jul 2026 USD282 | Thu 30 Jul30 Jul 2026 USD280 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Jul26 Jul 2026 USD239 | Mon 27 Jul27 Jul 2026 USD263 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD239 | Fri 31 Jul31 Jul 2026 USD274 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD239 | Mon 27 Jul27 Jul 2026 USD263 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD239 | Fri 31 Jul31 Jul 2026 USD274 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD268 | Mon 27 Jul27 Jul 2026 USD291 | Tue 28 Jul28 Jul 2026 USD291 | Wed 29 Jul29 Jul 2026 USD268 | Thu 30 Jul30 Jul 2026 USD268 | Fri 31 Jul31 Jul 2026 USD303 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD279 | Mon 27 Jul27 Jul 2026 USD301 | Tue 28 Jul28 Jul 2026 USD301 | Wed 29 Jul29 Jul 2026 USD278 | Thu 30 Jul30 Jul 2026 USD278 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD332 | Tue 28 Jul28 Jul 2026 USD332 | Wed 29 Jul29 Jul 2026 USD309 | Thu 30 Jul30 Jul 2026 USD309 | Fri 31 Jul31 Jul 2026 USD344 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sun 26 Jul26 Jul 2026 USD307 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD330 | Wed 29 Jul29 Jul 2026 USD303 | Thu 30 Jul30 Jul 2026 USD301 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Jul26 Jul 2026 USD265 | Mon 27 Jul27 Jul 2026 USD288 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD265 | Fri 31 Jul31 Jul 2026 USD300 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD265 | Mon 27 Jul27 Jul 2026 USD288 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD265 | Fri 31 Jul31 Jul 2026 USD300 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD294 | Mon 27 Jul27 Jul 2026 USD317 | Tue 28 Jul28 Jul 2026 USD317 | Wed 29 Jul29 Jul 2026 USD294 | Thu 30 Jul30 Jul 2026 USD294 | Fri 31 Jul31 Jul 2026 USD329 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 USD304 | Mon 27 Jul27 Jul 2026 USD326 | Tue 28 Jul28 Jul 2026 USD326 | Wed 29 Jul29 Jul 2026 USD303 | Thu 30 Jul30 Jul 2026 USD303 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 USD357 | Tue 28 Jul28 Jul 2026 USD357 | Wed 29 Jul29 Jul 2026 USD334 | Thu 30 Jul30 Jul 2026 USD334 | Fri 31 Jul31 Jul 2026 USD369 | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sun 26 Jul26 Jul 2026 USD332 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD355 | Wed 29 Jul29 Jul 2026 USD329 | Thu 30 Jul30 Jul 2026 USD326 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Sun 26 Jul | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Mon, 27 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
26 Jul26 Jul 2026 USD334 | Mon 27 Jul27 Jul 2026$334 check-out okno checkin | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 check-out ok | Thu
30 Jul30 Jul 2026 USD334 | Fri 31 Jul31 Jul 2026$334 check-out okno checkin | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sun
26 Jul26 Jul 2026 USD357 | Mon
27 Jul27 Jul 2026 USD357 | Tue
28 Jul28 Jul 2026 USD357 | Wed
29 Jul29 Jul 2026 USD357 | Thu 30 Jul30 Jul 2026$357 check-out okno checkin | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 26 Jul26 Jul 2026 check-out ok | Mon 27 Jul27 Jul 2026 check-out ok | Tue
28 Jul28 Jul 2026 USD381 | Wed
29 Jul29 Jul 2026 USD381 | Thu 30 Jul30 Jul 2026$381 check-out okno checkin | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | 1 ![]() Not available | ||||||||||






