
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD158 | Mon 10 Aug10 Aug 2026 USD158 | Tue 11 Aug11 Aug 2026 USD181 | Wed 12 Aug12 Aug 2026 USD158 | Thu 13 Aug13 Aug 2026 USD181 | Fri 14 Aug14 Aug 2026 USD193 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD158 | Mon 10 Aug10 Aug 2026 USD158 | Tue 11 Aug11 Aug 2026 USD181 | Wed 12 Aug12 Aug 2026 USD158 | Thu 13 Aug13 Aug 2026 USD181 | Fri 14 Aug14 Aug 2026 USD193 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD173 | Mon 10 Aug10 Aug 2026 USD172 | Tue 11 Aug11 Aug 2026 USD195 | Wed 12 Aug12 Aug 2026 USD174 | Thu 13 Aug13 Aug 2026 USD195 | Fri 14 Aug14 Aug 2026 USD207 | 1 ![]() | ||||||||||
1 ![]() | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD187 | Mon 10 Aug10 Aug 2026 USD187 | Tue 11 Aug11 Aug 2026 USD210 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD194 | Mon 10 Aug10 Aug 2026 USD193 | Tue 11 Aug11 Aug 2026 USD219 | Wed 12 Aug12 Aug 2026 USD196 | Thu 13 Aug13 Aug 2026 USD220 | Fri 14 Aug14 Aug 2026 USD243 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD224 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD224 | Thu 13 Aug13 Aug 2026 USD242 | Fri 14 Aug14 Aug 2026 USD259 | 1 ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD181 | Mon 10 Aug10 Aug 2026 USD181 | Tue 11 Aug11 Aug 2026 USD204 | Wed 12 Aug12 Aug 2026 USD181 | Thu 13 Aug13 Aug 2026 USD204 | Fri 14 Aug14 Aug 2026 USD215 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD181 | Mon 10 Aug10 Aug 2026 USD181 | Tue 11 Aug11 Aug 2026 USD204 | Wed 12 Aug12 Aug 2026 USD181 | Thu 13 Aug13 Aug 2026 USD204 | Fri 14 Aug14 Aug 2026 USD215 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD210 | Mon 10 Aug10 Aug 2026 USD210 | Tue 11 Aug11 Aug 2026 USD232 | Wed 12 Aug12 Aug 2026 USD210 | Thu 13 Aug13 Aug 2026 USD232 | Fri 14 Aug14 Aug 2026 USD244 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD216 | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD242 | Wed 12 Aug12 Aug 2026 USD219 | Thu 13 Aug13 Aug 2026 USD243 | Fri 14 Aug14 Aug 2026 USD265 | 1 ![]() | ||||||||||
1 ![]() | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD249 | Mon 10 Aug10 Aug 2026 USD249 | Tue 11 Aug11 Aug 2026 USD272 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD247 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD247 | Thu 13 Aug13 Aug 2026 USD264 | Fri 14 Aug14 Aug 2026 USD281 | 1 ![]() | ||||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD181 | Mon 10 Aug10 Aug 2026 USD181 | Tue 11 Aug11 Aug 2026 USD204 | Wed 12 Aug12 Aug 2026 USD181 | Thu 13 Aug13 Aug 2026 USD204 | Fri 14 Aug14 Aug 2026 USD215 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD181 | Mon 10 Aug10 Aug 2026 USD181 | Tue 11 Aug11 Aug 2026 USD204 | Wed 12 Aug12 Aug 2026 USD181 | Thu 13 Aug13 Aug 2026 USD204 | Fri 14 Aug14 Aug 2026 USD215 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD210 | Mon 10 Aug10 Aug 2026 USD210 | Tue 11 Aug11 Aug 2026 USD232 | Wed 12 Aug12 Aug 2026 USD210 | Thu 13 Aug13 Aug 2026 USD232 | Fri 14 Aug14 Aug 2026 USD244 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD216 | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD242 | Wed 12 Aug12 Aug 2026 USD219 | Thu 13 Aug13 Aug 2026 USD243 | Fri 14 Aug14 Aug 2026 USD265 | 1 ![]() | ||||||||||
1 ![]() | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD249 | Mon 10 Aug10 Aug 2026 USD249 | Tue 11 Aug11 Aug 2026 USD272 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD247 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD247 | Thu 13 Aug13 Aug 2026 USD264 | Fri 14 Aug14 Aug 2026 USD281 | 1 ![]() | ||||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD215 | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD238 | Wed 12 Aug12 Aug 2026 USD215 | Thu 13 Aug13 Aug 2026 USD238 | Fri 14 Aug14 Aug 2026 USD249 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD215 | Mon 10 Aug10 Aug 2026 USD215 | Tue 11 Aug11 Aug 2026 USD238 | Wed 12 Aug12 Aug 2026 USD215 | Thu 13 Aug13 Aug 2026 USD238 | Fri 14 Aug14 Aug 2026 USD249 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD244 | Mon 10 Aug10 Aug 2026 USD244 | Tue 11 Aug11 Aug 2026 USD267 | Wed 12 Aug12 Aug 2026 USD244 | Thu 13 Aug13 Aug 2026 USD267 | Fri 14 Aug14 Aug 2026 USD278 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD251 | Mon 10 Aug10 Aug 2026 USD249 | Tue 11 Aug11 Aug 2026 USD276 | Wed 12 Aug12 Aug 2026 USD253 | Thu 13 Aug13 Aug 2026 USD277 | Fri 14 Aug14 Aug 2026 USD300 | 1 ![]() | ||||||||||
1 ![]() | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD284 | Mon 10 Aug10 Aug 2026 USD284 | Tue 11 Aug11 Aug 2026 USD306 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD281 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD281 | Thu 13 Aug13 Aug 2026 USD298 | Fri 14 Aug14 Aug 2026 USD316 | 1 ![]() | ||||||||||

Summer Package ( B&B, Lunch & Cocktails)
- Located on 5km of Sandy Beach
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD236 | Mon 10 Aug10 Aug 2026 USD236 | Tue 11 Aug11 Aug 2026 USD259 | Wed 12 Aug12 Aug 2026 USD236 | Thu 13 Aug13 Aug 2026 USD259 | Fri 14 Aug14 Aug 2026 USD270 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD236 | Mon 10 Aug10 Aug 2026 USD236 | Tue 11 Aug11 Aug 2026 USD259 | Wed 12 Aug12 Aug 2026 USD236 | Thu 13 Aug13 Aug 2026 USD259 | Fri 14 Aug14 Aug 2026 USD270 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD264 | Mon 10 Aug10 Aug 2026 USD264 | Tue 11 Aug11 Aug 2026 USD287 | Wed 12 Aug12 Aug 2026 USD264 | Thu 13 Aug13 Aug 2026 USD287 | Fri 14 Aug14 Aug 2026 USD298 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD271 | Mon 10 Aug10 Aug 2026 USD270 | Tue 11 Aug11 Aug 2026 USD296 | Wed 12 Aug12 Aug 2026 USD273 | Thu 13 Aug13 Aug 2026 USD297 | Fri 14 Aug14 Aug 2026 USD320 | 1 ![]() | ||||||||||
1 ![]() | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD304 | Mon 10 Aug10 Aug 2026 USD304 | Tue 11 Aug11 Aug 2026 USD327 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD302 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD302 | Thu 13 Aug13 Aug 2026 USD319 | Fri 14 Aug14 Aug 2026 USD336 | 1 ![]() | ||||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD261 | Mon 10 Aug10 Aug 2026 USD261 | Tue 11 Aug11 Aug 2026 USD284 | Wed 12 Aug12 Aug 2026 USD261 | Thu 13 Aug13 Aug 2026 USD284 | Fri 14 Aug14 Aug 2026 USD295 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD261 | Mon 10 Aug10 Aug 2026 USD261 | Tue 11 Aug11 Aug 2026 USD284 | Wed 12 Aug12 Aug 2026 USD261 | Thu 13 Aug13 Aug 2026 USD284 | Fri 14 Aug14 Aug 2026 USD295 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD289 | Mon 10 Aug10 Aug 2026 USD289 | Tue 11 Aug11 Aug 2026 USD312 | Wed 12 Aug12 Aug 2026 USD289 | Thu 13 Aug13 Aug 2026 USD312 | Fri 14 Aug14 Aug 2026 USD324 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD296 | Mon 10 Aug10 Aug 2026 USD295 | Tue 11 Aug11 Aug 2026 USD321 | Wed 12 Aug12 Aug 2026 USD298 | Thu 13 Aug13 Aug 2026 USD322 | Fri 14 Aug14 Aug 2026 USD345 | 1 ![]() | ||||||||||
1 ![]() | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD329 | Mon 10 Aug10 Aug 2026 USD329 | Tue 11 Aug11 Aug 2026 USD352 | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | |||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD327 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD327 | Thu 13 Aug13 Aug 2026 USD344 | Fri 14 Aug14 Aug 2026 USD361 | 1 ![]() | ||||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Sat 08 Aug | Arrival Sun 09 Aug | Depart Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sun, 9 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD329 | Mon
10 Aug10 Aug 2026 USD329 | Tue
11 Aug11 Aug 2026 USD329 | Wed
12 Aug12 Aug 2026 USD329 | Thu
13 Aug13 Aug 2026 USD329 | Fri 14 Aug14 Aug 2026$329 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun
09 Aug09 Aug 2026 USD352 | Mon
10 Aug10 Aug 2026 USD352 | Tue
11 Aug11 Aug 2026 USD352 | Wed
12 Aug12 Aug 2026 USD352 | Thu
13 Aug13 Aug 2026 USD352 | Fri 14 Aug14 Aug 2026$352 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed
12 Aug12 Aug 2026 USD375 | Thu
13 Aug13 Aug 2026 USD375 | Fri 14 Aug14 Aug 2026$375 check-out okno checkin | 1 ![]() Not available | ||||||||||






