
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms | Sun 06 Sep | Arrival Mon 07 Sep | Depart Tue 08 Sep | Wed 09 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | Mon, 7 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep06 Sep 2026 USD127 | Mon 07 Sep07 Sep 2026 USD145 | Tue 08 Sep08 Sep 2026 USD145 | Wed 09 Sep09 Sep 2026 USD145 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD163 | Sat 12 Sep12 Sep 2026 USD182 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD127 | Mon 07 Sep07 Sep 2026 USD145 | Tue 08 Sep08 Sep 2026 USD145 | Wed 09 Sep09 Sep 2026 USD145 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD163 | Sat 12 Sep12 Sep 2026 USD182 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD140 | Mon 07 Sep07 Sep 2026 USD157 | Tue 08 Sep08 Sep 2026 USD156 | Wed 09 Sep09 Sep 2026 USD159 | Thu 10 Sep10 Sep 2026 USD157 | Fri 11 Sep11 Sep 2026 USD176 | Sat 12 Sep12 Sep 2026 USD191 | 1 ![]() | ||||||||||
1 ![]() | Sun 06 Sep06 Sep 2026 USD150 | Mon 07 Sep07 Sep 2026 USD168 | Tue 08 Sep08 Sep 2026 USD168 | Wed 09 Sep09 Sep 2026 USD168 | Thu 10 Sep10 Sep 2026 USD168 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD191 | 1 ![]() | |||||||||
| Sun 06 Sep06 Sep 2026 USD157 | Mon 07 Sep07 Sep 2026 USD175 | Tue 08 Sep08 Sep 2026 check-out ok | Wed 09 Sep09 Sep 2026 USD173 | Thu 10 Sep10 Sep 2026 USD173 | Fri 11 Sep11 Sep 2026 USD200 | Sat 12 Sep12 Sep 2026 USD200 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD177 | Mon 07 Sep07 Sep 2026 USD195 | Tue 08 Sep08 Sep 2026 USD198 | Wed 09 Sep09 Sep 2026 USD198 | Thu 10 Sep10 Sep 2026 USD195 | Fri 11 Sep11 Sep 2026 USD213 | Sat 12 Sep12 Sep 2026 USD218 | 1 ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Sun 06 Sep | Arrival Mon 07 Sep | Depart Tue 08 Sep | Wed 09 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | Mon, 7 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep06 Sep 2026 USD145 | Mon 07 Sep07 Sep 2026 USD163 | Tue 08 Sep08 Sep 2026 USD163 | Wed 09 Sep09 Sep 2026 USD163 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD182 | Sat 12 Sep12 Sep 2026 USD200 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD145 | Mon 07 Sep07 Sep 2026 USD163 | Tue 08 Sep08 Sep 2026 USD163 | Wed 09 Sep09 Sep 2026 USD163 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD182 | Sat 12 Sep12 Sep 2026 USD200 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD168 | Mon 07 Sep07 Sep 2026 USD186 | Tue 08 Sep08 Sep 2026 USD186 | Wed 09 Sep09 Sep 2026 USD186 | Thu 10 Sep10 Sep 2026 USD186 | Fri 11 Sep11 Sep 2026 USD204 | Sat 12 Sep12 Sep 2026 USD223 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD175 | Mon 07 Sep07 Sep 2026 USD193 | Tue 08 Sep08 Sep 2026 check-out ok | Wed 09 Sep09 Sep 2026 USD192 | Thu 10 Sep10 Sep 2026 USD192 | Fri 11 Sep11 Sep 2026 USD218 | Sat 12 Sep12 Sep 2026 USD218 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD195 | Mon 07 Sep07 Sep 2026 USD213 | Tue 08 Sep08 Sep 2026 USD216 | Wed 09 Sep09 Sep 2026 USD216 | Thu 10 Sep10 Sep 2026 USD213 | Fri 11 Sep11 Sep 2026 USD232 | Sat 12 Sep12 Sep 2026 USD236 | 1 ![]() | ||||||||||
1 ![]() | Sun 06 Sep06 Sep 2026 USD200 | Mon 07 Sep07 Sep 2026 USD218 | Tue 08 Sep08 Sep 2026 USD218 | Wed 09 Sep09 Sep 2026 USD218 | Thu 10 Sep10 Sep 2026 USD218 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD254 | 1 ![]() | |||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sun 06 Sep | Arrival Mon 07 Sep | Depart Tue 08 Sep | Wed 09 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | Mon, 7 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep06 Sep 2026 USD145 | Mon 07 Sep07 Sep 2026 USD163 | Tue 08 Sep08 Sep 2026 USD163 | Wed 09 Sep09 Sep 2026 USD163 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD182 | Sat 12 Sep12 Sep 2026 USD200 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD145 | Mon 07 Sep07 Sep 2026 USD163 | Tue 08 Sep08 Sep 2026 USD163 | Wed 09 Sep09 Sep 2026 USD163 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD182 | Sat 12 Sep12 Sep 2026 USD200 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD168 | Mon 07 Sep07 Sep 2026 USD186 | Tue 08 Sep08 Sep 2026 USD186 | Wed 09 Sep09 Sep 2026 USD186 | Thu 10 Sep10 Sep 2026 USD186 | Fri 11 Sep11 Sep 2026 USD204 | Sat 12 Sep12 Sep 2026 USD223 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD175 | Mon 07 Sep07 Sep 2026 USD193 | Tue 08 Sep08 Sep 2026 check-out ok | Wed 09 Sep09 Sep 2026 USD192 | Thu 10 Sep10 Sep 2026 USD192 | Fri 11 Sep11 Sep 2026 USD218 | Sat 12 Sep12 Sep 2026 USD218 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD195 | Mon 07 Sep07 Sep 2026 USD213 | Tue 08 Sep08 Sep 2026 USD216 | Wed 09 Sep09 Sep 2026 USD216 | Thu 10 Sep10 Sep 2026 USD213 | Fri 11 Sep11 Sep 2026 USD232 | Sat 12 Sep12 Sep 2026 USD236 | 1 ![]() | ||||||||||
1 ![]() | Sun 06 Sep06 Sep 2026 USD200 | Mon 07 Sep07 Sep 2026 USD218 | Tue 08 Sep08 Sep 2026 USD218 | Wed 09 Sep09 Sep 2026 USD218 | Thu 10 Sep10 Sep 2026 USD218 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD254 | 1 ![]() | |||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Sun 06 Sep | Arrival Mon 07 Sep | Depart Tue 08 Sep | Wed 09 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | Mon, 7 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep06 Sep 2026 USD172 | Mon 07 Sep07 Sep 2026 USD191 | Tue 08 Sep08 Sep 2026 USD191 | Wed 09 Sep09 Sep 2026 USD191 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD209 | Sat 12 Sep12 Sep 2026 USD227 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD172 | Mon 07 Sep07 Sep 2026 USD191 | Tue 08 Sep08 Sep 2026 USD191 | Wed 09 Sep09 Sep 2026 USD191 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD209 | Sat 12 Sep12 Sep 2026 USD227 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD195 | Mon 07 Sep07 Sep 2026 USD213 | Tue 08 Sep08 Sep 2026 USD213 | Wed 09 Sep09 Sep 2026 USD213 | Thu 10 Sep10 Sep 2026 USD213 | Fri 11 Sep11 Sep 2026 USD232 | Sat 12 Sep12 Sep 2026 USD250 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD202 | Mon 07 Sep07 Sep 2026 USD221 | Tue 08 Sep08 Sep 2026 check-out ok | Wed 09 Sep09 Sep 2026 USD219 | Thu 10 Sep10 Sep 2026 USD219 | Fri 11 Sep11 Sep 2026 USD245 | Sat 12 Sep12 Sep 2026 USD245 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD223 | Mon 07 Sep07 Sep 2026 USD241 | Tue 08 Sep08 Sep 2026 USD244 | Wed 09 Sep09 Sep 2026 USD244 | Thu 10 Sep10 Sep 2026 USD241 | Fri 11 Sep11 Sep 2026 USD259 | Sat 12 Sep12 Sep 2026 USD264 | 1 ![]() | ||||||||||
1 ![]() | Sun 06 Sep06 Sep 2026 USD227 | Mon 07 Sep07 Sep 2026 USD245 | Tue 08 Sep08 Sep 2026 USD245 | Wed 09 Sep09 Sep 2026 USD245 | Thu 10 Sep10 Sep 2026 USD245 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD282 | 1 ![]() | |||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Sun 06 Sep | Arrival Mon 07 Sep | Depart Tue 08 Sep | Wed 09 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | Mon, 7 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep06 Sep 2026 USD209 | Mon 07 Sep07 Sep 2026 USD227 | Tue 08 Sep08 Sep 2026 USD227 | Wed 09 Sep09 Sep 2026 USD227 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD245 | Sat 12 Sep12 Sep 2026 USD264 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD209 | Mon 07 Sep07 Sep 2026 USD227 | Tue 08 Sep08 Sep 2026 USD227 | Wed 09 Sep09 Sep 2026 USD227 | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 USD245 | Sat 12 Sep12 Sep 2026 USD264 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD232 | Mon 07 Sep07 Sep 2026 USD250 | Tue 08 Sep08 Sep 2026 USD250 | Wed 09 Sep09 Sep 2026 USD250 | Thu 10 Sep10 Sep 2026 USD250 | Fri 11 Sep11 Sep 2026 USD268 | Sat 12 Sep12 Sep 2026 USD286 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD239 | Mon 07 Sep07 Sep 2026 USD257 | Tue 08 Sep08 Sep 2026 check-out ok | Wed 09 Sep09 Sep 2026 USD255 | Thu 10 Sep10 Sep 2026 USD255 | Fri 11 Sep11 Sep 2026 USD282 | Sat 12 Sep12 Sep 2026 USD282 | 1 ![]() | ||||||||||
| Sun 06 Sep06 Sep 2026 USD259 | Mon 07 Sep07 Sep 2026 USD277 | Tue 08 Sep08 Sep 2026 USD280 | Wed 09 Sep09 Sep 2026 USD280 | Thu 10 Sep10 Sep 2026 USD277 | Fri 11 Sep11 Sep 2026 USD296 | Sat 12 Sep12 Sep 2026 USD300 | 1 ![]() | ||||||||||
1 ![]() | Sun 06 Sep06 Sep 2026 USD264 | Mon 07 Sep07 Sep 2026 USD282 | Tue 08 Sep08 Sep 2026 USD282 | Wed 09 Sep09 Sep 2026 USD282 | Thu 10 Sep10 Sep 2026 USD282 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD318 | 1 ![]() | |||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Sun 06 Sep | Arrival Mon 07 Sep | Depart Tue 08 Sep | Wed 09 Sep | Thu 10 Sep | Fri 11 Sep | Sat 12 Sep | Mon, 7 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
06 Sep06 Sep 2026 USD264 | Mon
07 Sep07 Sep 2026 USD264 | Tue
08 Sep08 Sep 2026 USD264 | Wed 09 Sep09 Sep 2026$264 check-out okno checkin | Thu 10 Sep10 Sep 2026 check-out ok | Fri
11 Sep11 Sep 2026 USD264 | Sat 12 Sep12 Sep 2026$264 check-out okno checkin | 1 ![]() | ||||||||||
| Sun
06 Sep06 Sep 2026 USD282 | Mon 07 Sep07 Sep 2026$282 check-out okno checkin | Tue 08 Sep08 Sep 2026 check-out ok | Wed
09 Sep09 Sep 2026 USD282 | Thu
10 Sep10 Sep 2026 USD282 | Fri
11 Sep11 Sep 2026 USD282 | Sat
12 Sep12 Sep 2026 USD282 | 1 ![]() Not available | ||||||||||
| Sun
06 Sep06 Sep 2026 USD300 | Mon
07 Sep07 Sep 2026 USD300 | Tue
08 Sep08 Sep 2026 USD300 | Wed
09 Sep09 Sep 2026 USD300 | Thu
10 Sep10 Sep 2026 USD300 | Fri
11 Sep11 Sep 2026 USD300 | Sat
12 Sep12 Sep 2026 USD300 | 1 ![]() | ||||||||||






