
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms | Wed 09 Sep | Arrival Thu 10 Sep | Depart Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Thu, 10 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep09 Sep 2026 USD161 | Thu 10 Sep10 Sep 2026 USD161 | Fri 11 Sep11 Sep 2026 USD184 | Sat 12 Sep12 Sep 2026 USD207 | Sun 13 Sep13 Sep 2026 USD138 | Mon 14 Sep14 Sep 2026 USD161 | Tue 15 Sep15 Sep 2026 USD161 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD161 | Thu 10 Sep10 Sep 2026 USD161 | Fri 11 Sep11 Sep 2026 USD184 | Sat 12 Sep12 Sep 2026 USD207 | Sun 13 Sep13 Sep 2026 USD138 | Mon 14 Sep14 Sep 2026 USD161 | Tue 15 Sep15 Sep 2026 USD161 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD177 | Thu 10 Sep10 Sep 2026 USD176 | Fri 11 Sep11 Sep 2026 USD200 | Sat 12 Sep12 Sep 2026 USD219 | Sun 13 Sep13 Sep 2026 USD149 | Mon 14 Sep14 Sep 2026 USD172 | Tue 15 Sep15 Sep 2026 USD172 | 1 ![]() | ||||||||||
1 ![]() | Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 USD190 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD219 | Sun 13 Sep13 Sep 2026 USD149 | Mon 14 Sep14 Sep 2026 USD172 | Tue 15 Sep15 Sep 2026 USD172 | 1 ![]() | |||||||||
| Wed 09 Sep09 Sep 2026 USD197 | Thu 10 Sep10 Sep 2026 USD197 | Fri 11 Sep11 Sep 2026 USD230 | Sat 12 Sep12 Sep 2026 USD230 | Sun 13 Sep13 Sep 2026 USD161 | Mon 14 Sep14 Sep 2026 USD184 | Tue 15 Sep15 Sep 2026 USD184 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD228 | Thu 10 Sep10 Sep 2026 USD224 | Fri 11 Sep11 Sep 2026 USD245 | Sat 12 Sep12 Sep 2026 USD251 | Sun 13 Sep13 Sep 2026 USD182 | Mon 14 Sep14 Sep 2026 USD201 | Tue 15 Sep15 Sep 2026 USD207 | 1 ![]() | ||||||||||

Park Stay and Fly B&B, Add Parking on Next Step
- Airport Shuttle Bus - pre booking essential
- 12 minutes from Dublin Airport
- Sea Views
- No Deposit
Rooms | Wed 09 Sep | Arrival Thu 10 Sep | Depart Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Thu, 10 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep09 Sep 2026 USD184 | Thu 10 Sep10 Sep 2026 USD184 | Fri 11 Sep11 Sep 2026 USD207 | Sat 12 Sep12 Sep 2026 USD230 | Sun 13 Sep13 Sep 2026 USD161 | Mon 14 Sep14 Sep 2026 USD184 | Tue 15 Sep15 Sep 2026 USD184 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD184 | Thu 10 Sep10 Sep 2026 USD184 | Fri 11 Sep11 Sep 2026 USD207 | Sat 12 Sep12 Sep 2026 USD230 | Sun 13 Sep13 Sep 2026 USD161 | Mon 14 Sep14 Sep 2026 USD184 | Tue 15 Sep15 Sep 2026 USD184 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD213 | Thu 10 Sep10 Sep 2026 USD213 | Fri 11 Sep11 Sep 2026 USD236 | Sat 12 Sep12 Sep 2026 USD259 | Sun 13 Sep13 Sep 2026 USD190 | Mon 14 Sep14 Sep 2026 USD213 | Tue 15 Sep15 Sep 2026 USD213 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD220 | Thu 10 Sep10 Sep 2026 USD220 | Fri 11 Sep11 Sep 2026 USD253 | Sat 12 Sep12 Sep 2026 USD253 | Sun 13 Sep13 Sep 2026 USD184 | Mon 14 Sep14 Sep 2026 USD207 | Tue 15 Sep15 Sep 2026 USD207 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD251 | Thu 10 Sep10 Sep 2026 USD248 | Fri 11 Sep11 Sep 2026 USD268 | Sat 12 Sep12 Sep 2026 USD274 | Sun 13 Sep13 Sep 2026 USD205 | Mon 14 Sep14 Sep 2026 USD224 | Tue 15 Sep15 Sep 2026 USD230 | 1 ![]() | ||||||||||
1 ![]() | Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 USD253 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD300 | Sun 13 Sep13 Sep 2026 USD230 | Mon 14 Sep14 Sep 2026 USD253 | Tue 15 Sep15 Sep 2026 USD253 | 1 ![]() | |||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Wed 09 Sep | Arrival Thu 10 Sep | Depart Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Thu, 10 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep09 Sep 2026 USD184 | Thu 10 Sep10 Sep 2026 USD184 | Fri 11 Sep11 Sep 2026 USD207 | Sat 12 Sep12 Sep 2026 USD230 | Sun 13 Sep13 Sep 2026 USD161 | Mon 14 Sep14 Sep 2026 USD184 | Tue 15 Sep15 Sep 2026 USD184 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD184 | Thu 10 Sep10 Sep 2026 USD184 | Fri 11 Sep11 Sep 2026 USD207 | Sat 12 Sep12 Sep 2026 USD230 | Sun 13 Sep13 Sep 2026 USD161 | Mon 14 Sep14 Sep 2026 USD184 | Tue 15 Sep15 Sep 2026 USD184 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD213 | Thu 10 Sep10 Sep 2026 USD213 | Fri 11 Sep11 Sep 2026 USD236 | Sat 12 Sep12 Sep 2026 USD259 | Sun 13 Sep13 Sep 2026 USD190 | Mon 14 Sep14 Sep 2026 USD213 | Tue 15 Sep15 Sep 2026 USD213 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD220 | Thu 10 Sep10 Sep 2026 USD220 | Fri 11 Sep11 Sep 2026 USD253 | Sat 12 Sep12 Sep 2026 USD253 | Sun 13 Sep13 Sep 2026 USD184 | Mon 14 Sep14 Sep 2026 USD207 | Tue 15 Sep15 Sep 2026 USD207 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD251 | Thu 10 Sep10 Sep 2026 USD248 | Fri 11 Sep11 Sep 2026 USD268 | Sat 12 Sep12 Sep 2026 USD274 | Sun 13 Sep13 Sep 2026 USD205 | Mon 14 Sep14 Sep 2026 USD224 | Tue 15 Sep15 Sep 2026 USD230 | 1 ![]() | ||||||||||
1 ![]() | Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 USD253 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD300 | Sun 13 Sep13 Sep 2026 USD230 | Mon 14 Sep14 Sep 2026 USD253 | Tue 15 Sep15 Sep 2026 USD253 | 1 ![]() | |||||||||

Waves & Wellness Getaway ( B&B, Sauna & Ice Bath)
- Best Rate Guarantee
- Sea Views
- No Deposit
- Breakfast included
Rooms | Wed 09 Sep | Arrival Thu 10 Sep | Depart Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Thu, 10 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep09 Sep 2026 USD219 | Thu 10 Sep10 Sep 2026 USD219 | Fri 11 Sep11 Sep 2026 USD242 | Sat 12 Sep12 Sep 2026 USD265 | Sun 13 Sep13 Sep 2026 USD195 | Mon 14 Sep14 Sep 2026 USD219 | Tue 15 Sep15 Sep 2026 USD219 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD219 | Thu 10 Sep10 Sep 2026 USD219 | Fri 11 Sep11 Sep 2026 USD242 | Sat 12 Sep12 Sep 2026 USD265 | Sun 13 Sep13 Sep 2026 USD195 | Mon 14 Sep14 Sep 2026 USD219 | Tue 15 Sep15 Sep 2026 USD219 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD248 | Thu 10 Sep10 Sep 2026 USD248 | Fri 11 Sep11 Sep 2026 USD271 | Sat 12 Sep12 Sep 2026 USD294 | Sun 13 Sep13 Sep 2026 USD224 | Mon 14 Sep14 Sep 2026 USD248 | Tue 15 Sep15 Sep 2026 USD248 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD254 | Thu 10 Sep10 Sep 2026 USD254 | Fri 11 Sep11 Sep 2026 USD288 | Sat 12 Sep12 Sep 2026 USD288 | Sun 13 Sep13 Sep 2026 USD219 | Mon 14 Sep14 Sep 2026 USD242 | Tue 15 Sep15 Sep 2026 USD242 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD286 | Thu 10 Sep10 Sep 2026 USD282 | Fri 11 Sep11 Sep 2026 USD303 | Sat 12 Sep12 Sep 2026 USD309 | Sun 13 Sep13 Sep 2026 USD239 | Mon 14 Sep14 Sep 2026 USD259 | Tue 15 Sep15 Sep 2026 USD265 | 1 ![]() | ||||||||||
1 ![]() | Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 USD288 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD334 | Sun 13 Sep13 Sep 2026 USD265 | Mon 14 Sep14 Sep 2026 USD288 | Tue 15 Sep15 Sep 2026 USD288 | 1 ![]() | |||||||||

Sea, Sauna & Supper
- Best Rate Guarantee
- No Deposit
- Breakfast included
Rooms | Wed 09 Sep | Arrival Thu 10 Sep | Depart Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Thu, 10 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep09 Sep 2026 USD265 | Thu 10 Sep10 Sep 2026 USD265 | Fri 11 Sep11 Sep 2026 USD288 | Sat 12 Sep12 Sep 2026 USD311 | Sun 13 Sep13 Sep 2026 USD242 | Mon 14 Sep14 Sep 2026 USD265 | Tue 15 Sep15 Sep 2026 USD265 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD265 | Thu 10 Sep10 Sep 2026 USD265 | Fri 11 Sep11 Sep 2026 USD288 | Sat 12 Sep12 Sep 2026 USD311 | Sun 13 Sep13 Sep 2026 USD242 | Mon 14 Sep14 Sep 2026 USD265 | Tue 15 Sep15 Sep 2026 USD265 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD294 | Thu 10 Sep10 Sep 2026 USD294 | Fri 11 Sep11 Sep 2026 USD317 | Sat 12 Sep12 Sep 2026 USD340 | Sun 13 Sep13 Sep 2026 USD271 | Mon 14 Sep14 Sep 2026 USD294 | Tue 15 Sep15 Sep 2026 USD294 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD301 | Thu 10 Sep10 Sep 2026 USD301 | Fri 11 Sep11 Sep 2026 USD334 | Sat 12 Sep12 Sep 2026 USD334 | Sun 13 Sep13 Sep 2026 USD265 | Mon 14 Sep14 Sep 2026 USD288 | Tue 15 Sep15 Sep 2026 USD288 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 USD332 | Thu 10 Sep10 Sep 2026 USD329 | Fri 11 Sep11 Sep 2026 USD349 | Sat 12 Sep12 Sep 2026 USD355 | Sun 13 Sep13 Sep 2026 USD286 | Mon 14 Sep14 Sep 2026 USD305 | Tue 15 Sep15 Sep 2026 USD311 | 1 ![]() | ||||||||||
1 ![]() | Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 USD334 | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 USD381 | Sun 13 Sep13 Sep 2026 USD311 | Mon 14 Sep14 Sep 2026 USD334 | Tue 15 Sep15 Sep 2026 USD334 | 1 ![]() | |||||||||

Book Early & Save 20% off
- Booked Early & Save 20%
- Freshly Cooked to order breakfast with coffee of your choice
- Stunning Seaviews
- Breakfast included
Rooms | Wed 09 Sep | Arrival Thu 10 Sep | Depart Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Thu, 10 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 check-out ok | Sun 13 Sep13 Sep 2026 USD129 | Mon 14 Sep14 Sep 2026 USD147 | Tue 15 Sep15 Sep 2026 USD147 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 check-out ok | Sun 13 Sep13 Sep 2026 USD129 | Mon 14 Sep14 Sep 2026 USD147 | Tue 15 Sep15 Sep 2026 USD147 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 check-out ok | Sun 13 Sep13 Sep 2026 USD147 | Mon 14 Sep14 Sep 2026 USD166 | Tue 15 Sep15 Sep 2026 USD166 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 check-out ok | Sun 13 Sep13 Sep 2026 USD152 | Mon 14 Sep14 Sep 2026 USD170 | Tue 15 Sep15 Sep 2026 USD170 | 1 ![]() | ||||||||||
| Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 check-out ok | Sun 13 Sep13 Sep 2026 USD164 | Mon 14 Sep14 Sep 2026 USD180 | Tue 15 Sep15 Sep 2026 USD184 | 1 ![]() | ||||||||||
1 ![]() | Wed 09 Sep09 Sep 2026 check-out ok | Thu 10 Sep10 Sep 2026 check-out ok | Fri 11 Sep11 Sep 2026 check-out ok | Sat 12 Sep12 Sep 2026 check-out ok | Sun 13 Sep13 Sep 2026 USD184 | Mon 14 Sep14 Sep 2026 USD203 | Tue 15 Sep15 Sep 2026 USD203 | 1 ![]() | |||||||||

Family 2 Night Offer
- Spacious Family Room
- Free Parking
- Beside the Sea
- Family Special Offer
- Breakfast Included
- No Deposit
- Breakfast included
Rooms | Wed 09 Sep | Arrival Thu 10 Sep | Depart Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Thu, 10 Sep 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
09 Sep09 Sep 2026 USD334 | Thu
10 Sep10 Sep 2026 USD334 | Fri
11 Sep11 Sep 2026 USD334 | Sat
12 Sep12 Sep 2026 USD334 | Sun
13 Sep13 Sep 2026 USD334 | Mon
14 Sep14 Sep 2026 USD334 | Tue
15 Sep15 Sep 2026 USD334 | 1 ![]() | ||||||||||
| Wed
09 Sep09 Sep 2026 USD357 | Thu
10 Sep10 Sep 2026 USD357 | Fri
11 Sep11 Sep 2026 USD357 | Sat
12 Sep12 Sep 2026 USD357 | Sun
13 Sep13 Sep 2026 USD357 | Mon
14 Sep14 Sep 2026 USD357 | Tue
15 Sep15 Sep 2026 USD357 | 1 ![]() | ||||||||||
| Wed
09 Sep09 Sep 2026 USD381 | Thu
10 Sep10 Sep 2026 USD381 | Fri
11 Sep11 Sep 2026 USD381 | Sat
12 Sep12 Sep 2026 USD381 | Sun
13 Sep13 Sep 2026 USD381 | Mon
14 Sep14 Sep 2026 USD381 | Tue
15 Sep15 Sep 2026 USD381 | 1 ![]() | ||||||||||






