
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Over 65 Offers
Newly refurbished Shoreline Hotel in Dublin boasts 35 guestrooms with over half enjoying stunning views of Lambay Island, Howth Head and Irelands Eye. You can wake up to sound of the waves, smell of the sea and within minutes have the sand on your toes.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD172 | Wed 08 Jul08 Jul 2026 USD160 | Thu 09 Jul09 Jul 2026 USD160 | Fri 10 Jul10 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD154 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD172 | Wed 08 Jul08 Jul 2026 USD160 | Thu 09 Jul09 Jul 2026 USD160 | Fri 10 Jul10 Jul 2026 USD163 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD188 | Tue 07 Jul07 Jul 2026 USD189 | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD171 | Fri 10 Jul10 Jul 2026 USD177 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD203 | Wed 08 Jul08 Jul 2026 USD188 | Thu 09 Jul09 Jul 2026 USD190 | Fri 10 Jul10 Jul 2026 USD202 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD212 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD182 | Fri 10 Jul10 Jul 2026 USD186 | 1 ![]() | |||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD178 | Fri 10 Jul10 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | Wed 08 Jul08 Jul 2026 USD178 | Thu 09 Jul09 Jul 2026 USD178 | Fri 10 Jul10 Jul 2026 USD181 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD195 | Mon 06 Jul06 Jul 2026 USD213 | Tue 07 Jul07 Jul 2026 USD213 | Wed 08 Jul08 Jul 2026 USD201 | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD204 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD202 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD222 | Wed 08 Jul08 Jul 2026 USD206 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD221 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD233 | Fri 10 Jul10 Jul 2026 USD236 | 1 ![]() | |||||||||

Dine Out Stay Out Escape
- Located on 4km of sandy beach
- Breakfast Included
- Dinner and Wine included
- Seaview Available
- Free wifi & parking
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD214 | Fri 10 Jul10 Jul 2026 USD218 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 USD214 | Thu 09 Jul09 Jul 2026 USD214 | Fri 10 Jul10 Jul 2026 USD218 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026 USD237 | Thu 09 Jul09 Jul 2026 USD237 | Fri 10 Jul10 Jul 2026 USD241 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 USD243 | Thu 09 Jul09 Jul 2026 USD244 | Fri 10 Jul10 Jul 2026 USD257 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD275 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Golden Years Special - (Dinner,B&B, & Tickets to Newbridge)
- Located on 5km of Sandy Beach
- 2 course dinner
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD260 | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD260 | Wed 08 Jul08 Jul 2026 USD260 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD271 | Wed 08 Jul08 Jul 2026 USD271 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | Mon 06 Jul06 Jul 2026 USD271 | Tue 07 Jul07 Jul 2026 USD271 | Wed 08 Jul08 Jul 2026 USD271 | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD294 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD294 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD294 | Fri 10 Jul10 Jul 2026 USD294 | 1 ![]() | |||||||||

Golden Years - ( 2 ngts B&B + Dinner 1 ngt & Newbridge )
- Pass To Newbridge House Included
- Free Wi-Fi & Parking
- Sea Views
- Two Course Evening Meal & Breakfast
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | Mon
06 Jul06 Jul 2026 USD410 | Tue
07 Jul07 Jul 2026 USD410 | Wed
08 Jul08 Jul 2026 USD410 | Thu
09 Jul09 Jul 2026 USD410 | Fri 10 Jul10 Jul 2026$410 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | Mon
06 Jul06 Jul 2026 USD410 | Tue
07 Jul07 Jul 2026 USD410 | Wed
08 Jul08 Jul 2026 USD410 | Thu
09 Jul09 Jul 2026 USD410 | Fri 10 Jul10 Jul 2026$410 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | Mon
06 Jul06 Jul 2026 USD410 | Tue
07 Jul07 Jul 2026 USD410 | Wed
08 Jul08 Jul 2026 USD410 | Thu
09 Jul09 Jul 2026 USD410 | Fri 10 Jul10 Jul 2026$410 check-out okno checkin | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026$410 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | Mon
06 Jul06 Jul 2026 USD410 | Tue
07 Jul07 Jul 2026 USD410 | Wed
08 Jul08 Jul 2026 USD410 | Thu
09 Jul09 Jul 2026 USD410 | Fri 10 Jul10 Jul 2026$410 check-out okno checkin | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD410 | Fri 10 Jul10 Jul 2026$410 check-out okno checkin | 1 ![]() Not available | |||||||||






