
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Over 65 Offers
Newly refurbished Shoreline Hotel in Dublin boasts 35 guestrooms with over half enjoying stunning views of Lambay Island, Howth Head and Irelands Eye. You can wake up to sound of the waves, smell of the sea and within minutes have the sand on your toes.

Best Available Room Only Rate
- Best Rates Here
- Free Wi-Fi & Parking
- Sea Views
- No Deposit
- Stay longer and save
- Stay and get 15% off the total price
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD105 | Tue 30 Jun30 Jun 2026 USD145 | Wed 01 Jul01 Jul 2026 USD136 | Thu 02 Jul02 Jul 2026 USD136 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD152 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD105 | Tue 30 Jun30 Jun 2026 USD145 | Wed 01 Jul01 Jul 2026 USD136 | Thu 02 Jul02 Jul 2026 USD136 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD152 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD123 | Tue 30 Jun30 Jun 2026 USD161 | Wed 01 Jul01 Jul 2026 USD148 | Thu 02 Jul02 Jul 2026 USD150 | Fri 03 Jul03 Jul 2026 USD163 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD166 | 1 ![]() | ||||||||||
1 ![]() | Mon 29 Jun29 Jun 2026 USD128 | Tue 30 Jun30 Jun 2026 USD168 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD136 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD164 | Fri 03 Jul03 Jul 2026 USD185 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD155 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD201 | 1 ![]() | ||||||||||

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD123 | Tue 30 Jun30 Jun 2026 USD163 | Wed 01 Jul01 Jul 2026 USD154 | Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD123 | Tue 30 Jun30 Jun 2026 USD163 | Wed 01 Jul01 Jul 2026 USD154 | Thu 02 Jul02 Jul 2026 USD154 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD146 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD177 | Thu 02 Jul02 Jul 2026 USD177 | Fri 03 Jul03 Jul 2026 USD186 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD154 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD182 | Fri 03 Jul03 Jul 2026 USD203 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD201 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD173 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD219 | 1 ![]() | ||||||||||
1 ![]() | Mon 29 Jun29 Jun 2026 USD178 | Tue 30 Jun30 Jun 2026 USD218 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() | |||||||||

Dine Out Stay Out Escape
- Located on 4km of sandy beach
- Breakfast Included
- Dinner and Wine included
- Seaview Available
- Free wifi & parking
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD160 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD191 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD207 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD160 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD191 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD207 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD182 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD213 | Fri 03 Jul03 Jul 2026 USD223 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD230 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD191 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD219 | Fri 03 Jul03 Jul 2026 USD240 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD210 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD255 | 1 ![]() | ||||||||||

Golden Years Special - (Dinner,B&B, & Tickets to Newbridge)
- Located on 5km of Sandy Beach
- 2 course dinner
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD260 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD260 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD260 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD271 | Thu 02 Jul02 Jul 2026 USD271 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD271 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | 1 ![]() | ||||||||||

Golden Years - ( 2 ngts B&B + Dinner 1 ngt & Newbridge )
- Pass To Newbridge House Included
- Free Wi-Fi & Parking
- Sea Views
- Two Course Evening Meal & Breakfast
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD410 | Thu 02 Jul02 Jul 2026$410 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | 1 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD410 | Thu
02 Jul02 Jul 2026 USD410 | Fri 03 Jul03 Jul 2026$410 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | 1 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD410 | Thu 02 Jul02 Jul 2026$410 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | 1 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD410 | Fri 03 Jul03 Jul 2026$410 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | 1 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD410 | 1 ![]() Not available | ||||||||||






