
Join The Shoreline Hotel Rewards Club & Save
- Enjoy 10% discount on B&B when you sign up to become a new member of our mailing list.
Sign up and unlock exclusive offers. Simply enter your email address in the space below and then enter your verification code. Scroll down and you will see your exclusive discount applied. By signing up with you will receive monthly rewards, early access to special offers and promotions and additional Rewards Club perks.

Girls Package
Book our Girls’ Night In package at Shoreline Hotel and enjoy the ultimate getaway! This offer includes an overnight stay with breakfast, Afternoon Tea with prosecco, and a delicious 2-course evening meal. Perfect for a relaxing escape with friends. Book now and save with exclusive early booking discounts!

Bed & Breakfast
- Located on 5km of Sandy Beach
- Breakfast Included
- Sea Views
- Best Rates Here
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD169 | Tue 07 Jul07 Jul 2026 USD188 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD169 | Tue 07 Jul07 Jul 2026 USD188 | Wed 08 Jul08 Jul 2026 USD182 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD182 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD192 | Tue 07 Jul07 Jul 2026 USD211 | Wed 08 Jul08 Jul 2026 USD205 | Thu 09 Jul09 Jul 2026 USD201 | Fri 10 Jul10 Jul 2026 USD205 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD176 | Mon 06 Jul06 Jul 2026 USD200 | Tue 07 Jul07 Jul 2026 USD218 | Wed 08 Jul08 Jul 2026 USD211 | Thu 09 Jul09 Jul 2026 USD209 | Fri 10 Jul10 Jul 2026 USD222 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD234 | Fri 10 Jul10 Jul 2026 USD237 | 1 ![]() | |||||||||

Girls night in
- Best Rate Guarantee
- Sea Views
- Free Car parking
- No Deposit
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD269 | Wed 08 Jul08 Jul 2026 USD262 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD262 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD269 | Wed 08 Jul08 Jul 2026 USD262 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD262 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD275 | Tue 07 Jul07 Jul 2026 USD298 | Wed 08 Jul08 Jul 2026 USD291 | Thu 09 Jul09 Jul 2026 USD286 | Fri 10 Jul10 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 USD298 | Thu 09 Jul09 Jul 2026 USD295 | Fri 10 Jul10 Jul 2026 USD311 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD324 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
1 ![]() | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD326 | Fri 10 Jul10 Jul 2026 USD331 | 1 ![]() | |||||||||






